CBSE Exam Results 2011
CLASS X:
Students appeared : 242
Pass Percentage : 100%
| Grade-wise Distribution* | |||||
|---|---|---|---|---|---|
Grades | English | Hindi | Maths | Science | Social Science |
A1 | 32 | 20 | 79 | 67 | 26 |
A2 | 109 | 102 | 79 | 95 | 91 |
B1 | 68 | 85 | 46 | 53 | 77 |
B2 | 29 | 31 | 30 | 22 | 37 |
C1 | 04 | 04 | 08 | 05 | 10 |
C2 | - | - | - | - | 01 |
* CBSE does not assign marks in the new evaluation system.
CLASS XII:
Students appeared : 52
Pass Percentage : 100%
ARJUN RAGHUNATH gets the highest percentge of 97.40% aggregate in Class XII (Computer Science)
NEETHA PRABHU gets the highest percentge of 95% aggregate in Class XII (Biology)
| Percentage-wise Distribution | Category-wise Distribution | ||
|---|---|---|---|
90% and above | 13 students | Distinction | 32 students |
80 to 90% | 19 students | First Class | 19 students |
70 to 80% | 13 students | Second Class | 1 Student |
60 to 70% | 06 students | ||
50 to 55% | 01 Student | ||
