CBSE Exam Results 2010
CLASS X:
Students appeared : 236
Pass Percentage : 100%
| Percentile-wise Distribution | |
|---|---|
90% and above | 80 students |
80 to 90% | 61 students |
70 to 80% | 47 students |
60 to 70% | 27 students |
50 to 60% | 15 students |
33 to 50% | 6 students |
CLASS XII:
Students appeared : 55
Pass Percentage : 100%
MERYL LIKHITA LEWIS gets the highest percentge of 95.20% aggregate in Class XII (Computer Science)
RACHANA SHENOY K gets the highest percentge of 96% aggregate in Class XII (Biology)
| Percentage-wise Distribution | Category-wise Distribution | ||
|---|---|---|---|
90% and above | 13 students | Distinction | 38 students |
80 to 90% | 25 students | First Class | 17 students |
70 to 80% | 14 students |
|
|
60 to 70% | 03 students | ||
